NAFA Agriculture PRICE LIST
 

SEEDS:

Cata No. Description Unit Unit Price(SR)
0400 0000 SEEDS    
0402 1420 CUCUMBER F1 HYB SUNDOS 500 SDS 230.84
0402 1421 CUCUMBER SUPER SUNDOS 500 SDS 250.73
0402 1422 CUCUMBER F1 HYB HUDA 500 SDS 241.16
0402 1423 CUCUMBER DAFRA 500 SDS 216.11
0402 1807 MELON GALIA F1 500 SDS 29.74
0402 2815 TOMATO F1 HYB (AYA) 10GM 605.97
0402 2817 TOMATO F1 HYB (NAYA) 10GM 583.22
0402 2819 SWEET PEPPER MIRBAT 10 GM 176.79
0402 2820 TOMATO SENED 400 GM 486.00
0402 2821 TOMATO SENED 200 GM 243.00
0451 0820 CARROT, NANTES 400 GM 19.74
0451 1428 CUCUMBER, BEIT ALPHA MR 400 GM 23.67
0451 1429 CUCUMBER, F1 HYB BEIT ALPHA 400 GM 46.74
0451 1430 CUCUMBER, SNAKE 400 GM 25.08
0451 2018 LETTUCE, GREAT LAKES 400 GM 47.09
0451 2237 ONION, TEXAS EARLY GRANO 502 400 GM 68.95
0451 2238 ONION, EVERGREEN BUNCHING 400 GM 65.56
0451 2239 ONION, RED CREOLE 400 GM 71.39
0451 2240 ONION NAVIS 400 GM 169.63
0451 2241 ONION TAMUS 400 GM 138.54
0451 2242 ONION BEN 400 GM 83.75
0451 2246 ONION NAVIS 500 GM 180.48
0451 2247 ONION ASIL 400 GM 163.96
0451 2437 PEPPER, SWEET CAL WONDER 400 GM 57.06
0451 2439 PEPPER, ANAHEIM CHILLI 400 GM 79.61
0451 2624 SQUASH, LEBANESE VEG MARROW - NAFA SEEDS 400 GM 14.69
0451 2626 SQUASH, F1 HYB CLARIS FMP 400 GM 67.02
0451 2627 SQUASH WALTHAM BUTTERNUT 400 GM 34.74
0451 2628 SQUASH MARROW 400 GM 23.19
0451 2629 SQUASH DIAMOND 400 GM 67.02
0451 3216 WATERMELON, CHARLESTON GRAY - NAFA SEEDS 400 GM 28.25
0451 3217 WATER MELON CRIMSON 500 GM 37.99
0451 3218 WATER CHARLSTON GRAY 500 GM 28.66
0451 <