
NAFA Agriculture PRICE LIST
SEEDS:
| Cata | No. | Description | Unit | Unit Price(SR) |
| 0400 | 0000 | SEEDS | ||
| 0402 | 1420 | CUCUMBER F1 HYB SUNDOS | 500 SDS | 230.84 |
| 0402 | 1421 | CUCUMBER SUPER SUNDOS | 500 SDS | 250.73 |
| 0402 | 1422 | CUCUMBER F1 HYB HUDA | 500 SDS | 241.16 |
| 0402 | 1423 | CUCUMBER DAFRA | 500 SDS | 216.11 |
| 0402 | 1807 | MELON GALIA F1 | 500 SDS | 29.74 |
| 0402 | 2815 | TOMATO F1 HYB (AYA) | 10GM | 605.97 |
| 0402 | 2817 | TOMATO F1 HYB (NAYA) | 10GM | 583.22 |
| 0402 | 2819 | SWEET PEPPER MIRBAT | 10 GM | 176.79 |
| 0402 | 2820 | TOMATO SENED | 400 GM | 486.00 |
| 0402 | 2821 | TOMATO SENED | 200 GM | 243.00 |
| 0451 | 0820 | CARROT, NANTES | 400 GM | 19.74 |
| 0451 | 1428 | CUCUMBER, BEIT ALPHA MR | 400 GM | 23.67 |
| 0451 | 1429 | CUCUMBER, F1 HYB BEIT ALPHA | 400 GM | 46.74 |
| 0451 | 1430 | CUCUMBER, SNAKE | 400 GM | 25.08 |
| 0451 | 2018 | LETTUCE, GREAT LAKES | 400 GM | 47.09 |
| 0451 | 2237 | ONION, TEXAS EARLY GRANO 502 | 400 GM | 68.95 |
| 0451 | 2238 | ONION, EVERGREEN BUNCHING | 400 GM | 65.56 |
| 0451 | 2239 | ONION, RED CREOLE | 400 GM | 71.39 |
| 0451 | 2240 | ONION NAVIS | 400 GM | 169.63 |
| 0451 | 2241 | ONION TAMUS | 400 GM | 138.54 |
| 0451 | 2242 | ONION BEN | 400 GM | 83.75 |
| 0451 | 2246 | ONION NAVIS | 500 GM | 180.48 |
| 0451 | 2247 | ONION ASIL | 400 GM | 163.96 |
| 0451 | 2437 | PEPPER, SWEET CAL WONDER | 400 GM | 57.06 |
| 0451 | 2439 | PEPPER, ANAHEIM CHILLI | 400 GM | 79.61 |
| 0451 | 2624 | SQUASH, LEBANESE VEG MARROW - NAFA SEEDS | 400 GM | 14.69 |
| 0451 | 2626 | SQUASH, F1 HYB CLARIS FMP | 400 GM | 67.02 |
| 0451 | 2627 | SQUASH WALTHAM BUTTERNUT | 400 GM | 34.74 |
| 0451 | 2628 | SQUASH MARROW | 400 GM | 23.19 |
| 0451 | 2629 | SQUASH DIAMOND | 400 GM | 67.02 |
| 0451 | 3216 | WATERMELON, CHARLESTON GRAY - NAFA SEEDS | 400 GM | 28.25 |
| 0451 | 3217 | WATER MELON CRIMSON | 500 GM | 37.99 |
| 0451 | 3218 | WATER CHARLSTON GRAY | 500 GM | 28.66 |
| 0451 | 3405 | MELON, HYBRID | 400 GM | 63.54 |
| 0451 | 3608 | OKRA, CLEMSON SPINELESS | 400 GM | 14.48 |
| 0451 | 3801 | RADISH, WHITE ICICLE | 400 GM | 16.49 |
FERTILIZER:
| Cata | No. | Description | Unit | Unit Price(SR) |
| 2000 | 0062 | FERTILIZER | ||
| 2006 | 0201 | NAFA - 1 15-30-15+TE(GREEN), BAG | 25 KG | 122.40 |
| 2006 | 0202 | NAFA - 2 17- 6-18+TE (RED), BAG | 25 KG | 78.81 |
| 2006 | 0203 | NAFA - 3 12-4-24/6MGO+TE (BLUE), BAG | 25 KG | 99.851 |
| 2006 | 0204 | NAFA - 4 20-20-20+TE (BLACK), BAG | 25 KG | 129.60 |
| 2006 | 2010 | NAFA-PHOS (0-43-0+TE) | 25 LIT | 250.40 |
| 2006 | 2013 | NAFA L 10/10/17+TE | 1 LIT | 9.06 |
| 2006 | 2014 | NAFA L 10/10/7+TE | 20 LIT | 135.60 |
| 2006 | 3022 | CHELAFARM Cu 15% EDTA | 25 KG | 794.40 |
| 2006 | 3023 | CHELAFARM Zn 15% EDTA | 25 KG | 722.40 |
| 2006 | 3024 | CHELAFARM Mn 13% EDTA | 25 KG | 698.40 |
| 2006 | 4040 | MEGAFOL - (28% AMINO ACID) | 1 LIT | 26.40 |
| 2006 | 4041 | MEGAFOL (28% AMINO ACID) | 5 LIT | 123.60 |
| 2006 | 4042 | VIVA | 5 LIT | 88.80 |
| 2006 | 4043 | BOROPLUS | 5 LIT | 158.86 |
| 2006 | 4044 | POTASSIO 30 | 25 LTR | 169.70 |
| 2006 | 4045 | CALBIT C | 5 LTR | 74.47 |
| 2006 | 4046 | RADIFARM | 1 LIT | 85.20 |
| 2006 | 4047 | NEMAVAL | 1 LIT | 47.34 |
| 2006 | 4051 | SWEET | 1 LIT | 52.80 |
| 2006 | 4052 | VIVA | 1 LIT | 20.40 |
| 2006 | 4065 | REGRESAL K 5-5-17 | 10 KG | 99.60 |
| 2006 | 4066 | REGRESAL P 22-5.8 | 10 KG | 110.47 |
| 2006 | 4068 | REGRESAL Ca/Mg | 10 LIT | 60.75 |
| 2006 | 5010 | SLOWENNE - 212 (14+7+14+2.5MG-10%S03+1%Fe | 25 KG | 96.00 |
| 2575 | 0100 | KOCIDE 101 WP | KG | 27.60 |
| 2800 | 2004 | COMPOST 40 L | BAG | 11.34 |
| 2800 | 2006 | COMPOST 60 L | BAG | 17.01 |
| 2600 | 2012 | NAFA Phos 2/52/8 | 20 LIT | 78 |
| 3036 | NAFA Mix | 25 KG | 202.80 | |
| 4048 | NAFA Guard | 5 LIT | 150 | |
| 4049 | NAFA Humic Acid | 5 LIT | 35 | |
| 4050 | NAFA Humic Acid | 20 LIT | 136 | |
| 2600 | 0105 | Kocide 2000 | 1 KG | 35 |
| 2575 | 0101 | CARBENDAZOL | KG | 30 |
| 0102 | Sumix | LIT | 46.80 |
GREENHOUSES MATERIALS:
| Cata | No. | Description | Unit | Unit Price(SR) |
| 0001 | 62 | GREENHOUSE, STANDARD FRAME | ||
| 0802 | 0248 | CLIPS FOR PLASTIC FILM 32MM | EA | 0.76 |
| 0802 | 0249 | CLIPS FOR PLASTIC FILM 60MM | EA | 1.86 |
| 0820 | 0204 | BLOWER | EA | 375.21 |
| 0820 | 0606 | COOLING PADS 1800X600X100MM | EA | 207.00 |
| 0820 | 0608 | COOLING PADS 2000X600X100MM | EA | 270.20 |
| 0820 | 0609 | COOLING PADS YELLOW-GREEN 2000X600X100MM | EA | 225.39 |
| 0820 | 0610 | COOLING PADS 100X600X30MM | EA | 4.15 |
| 0820 | 1004 | FAN, EM48 WITH MOTOR | EA | 2,518.00 |
| 0820 | 1005 | FAN, EM43 WITH MOTOR | EA | 2,041.00 |
| 0830 | 0202 | SUSPENDED HEATERS 50,000 KCAL/HR WITH; | EA | 8,869.00 |
| 0830 | 0206 | SUSPENDED HEATER 80000 KCL/HR WITH | EA | 10,781.00 |
| 0830 | 0622 | PLASTIC DUCT 100M LENGTH 50CM DIA | EA | 302.40 |
| 1010 | 0208 | PLASTIC FILM 5.5 X14 M /70/ 200 MIC | KG | 13.80 |
| 1010 | 0219 | PLASTIC FILM 14 X 43 M 200 MIC | KG | 14.95 |
| 1010 | 0225 | PLASTIC FILM 14M X 43M | KG | 18.40 |
| 1404 | 0208 | F.G 2.7 M X 25.6M ROLLS | SQM | 33.35 |
| 4006 | 0209 | POLYMIDE WIRE 3MMX500MTD | ROLL | 186.30 |
| 4006 | 0210 | CLIPS FOR POLYAMIDE WIRE | EA | 0.42 |
ANIMAL RESOURCES:
| Cata | No. | Description | Unit | Unit Price(SR) |
| 0000 | 0000 | FORAGE SEEDS | ||
| 0456 | 0000 | ALFALFA SEEDS | ||
| 0456 | 0209 | ALFALFA INOCULANT | 250 GM | 25.00 |
| 0456 | 0215 | ALFALFA - SCO 1061 NAFA EXTRA | 1 KG | 50.00 |
| 0456 | 0216 | SIRI NAFA | 1 KG | 40.00 |
| 0456 | 0217 | ALFANAFA | 1 KG | 40.00 |
| 0456 | 0218 | SIRINAFA AQUARIUS | 1 KG | 40.00 |
| 1000 | 0000 | VET. MEDICINES (Antibiotics and Vitamins) | ||
| 1010 | 1314 | FLUMEQUINE 10% | KG | 91.30 |
| 1010 | 1334 | AMPICILLIN 20% | 100ML | 30.80 |
| 1010 | 1335 | AMPICILLIN 80% | 1 KG | 420.00 |
| 1010 | 1606 | OXYTETRACYCLINE 10% | 100ML | 12.10 |
| 1010 | 1630 | STREPTOPENICILLIN FORTE | 100ML | 37.40 |
| 1010 | 1640 | TRIMETHOSULF | 100ML | 19.80 |
| 1010 | 1644 | HEFROTRIM 120 | 200ML | 22.00 |
| 1010 | 1710 | AMOXINJECT 15% | 100ML | 33.00 |
| 1010 | 3330 | GENTAMICIN 5% | 100ML | 16.00 |
| 1010 | 3331 | GENTAMAST 7.5GM INJECTOR | EA | 6.60 |
| 1010 | 3339 | KLATOCLOX 9GRAM INJECTOR | EA | 6.05 |
| 1010 | 1612 01 | TYLOJECT 20% | 100ML | 30.80 |
| 1025 | 1603 | SYNCHROMATE | 10ML | 28.60 |
| 1025 | 1602 01 | OXYTOCIN | 50ML | 11.00 |
| 1025 | 1603 20 | SYNCHROMATE | 20ML | 47.30 |
| 1030 | 1307 | COMBIVIT | 100GM | 11.00 |
| 1040 | 1310 | ALLVIT | 1 KG | 88.00 |
| 1040 | 1712 | VIT ETSELENIUM | 100ML | 24.20 |
| 1090 | 1302 | INDIGESTION POWDER | 100GM | 13.20 |
| 2000 | 0000 | VET. MEDICINES (ANTI PARASITICS) | ||
| 2000 | 1007 | GENESIS POUR ON | 1 LTR | 192.50 |
| 2000 | 1008 | GENESIS HI MINERAL | 1 LTR | 60.50 |
| 2000 | 1009 | GENESIS INJECTION | 50ML | 27.50 |
| 2000 | 1010 | GENESIS HORSE PASTE | 30ML | 33.00 |
| 2000 | 1011 | ARREST HI MINERAL | 1 LTR | 69.50 |
| 2001 | 1001 | GENESIS POUR ON | 200ML | 61.80 |
| 2001 | 1002 | LEVITAP HI MINERAL | 1 LTR | 110.00 |
| 2001 | 1014 | FIRST DRENCH HI-MINERAL | 1 LTR | 154.00 |
| 2001 | 1015 | OXFEN HI-MINERAL | 1 LTR | 74.80 |
| 2001 | 1016 | AL BENDAZOL HI-MINERAL | 1 LTR | 62.00 |
IRRIGATION EQUIP'T & ACCESSORIES:
| Cata | No. | Description | Unit | Unit Price(SR) |
| 2800 | 0000 | IRRIGATION EQUIP'T & ACCESSORIES | ||
| 2800 | 0303 | DOSATRON INJECTOR D8 RVF | EA | 4,797.26 |
| 2800 | 0304 | DOSATRON INJECTOR D116 | EA | 2,615.42 |
|
|
Home |
|
Contact NAFA |
|
Contact NAFA Agriculture |
|
Go to Product List |
|
Inquiry Form |
Copyright © 2006 NAFA, All Rights Reserved